Learn More About Our Available Lots
We build custom homes in the Frankfort, Mokena, New Lenox, Manhattan, Homer Glen, Orland Park areas and beyond. Click on “Lots” to learn more about our lots in various subdivisions. We also have relationships with builders and lot owners in other subdivisions – please contact us if you are interested in subdivisions not listed on our website – 815-953-9100.
Renaissance Valley
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 6 | 13210 Da Vinci Street | Lemont | 40,044 | 3,964 | 2 Story | SPEC |
Hunt Club Meadows
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 41 | 18455 S. Buckberry Lane | Mokena | 44,541 | 5,057 | 2 Story | SPEC |
| 45 | 18629 S. Buckberry Lane | Mokena | 44,704 | 4,896 | 2 Story | SPEC |
Evlyn’s Gate
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 52 | 16147 Syd Creek | Homer Glen | 18,824 | 4,583 | 2 Story | SPEC |
Lighthouse Pointe Duplexs
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 5-1 | 20336 Makinac Pt. Drive | Frankfort | - | 2300 | Duplexes | Immediate Delivery |
| 21-1 | 8855 Milwaukee Breakwater Drive | Frankfort | - | - | Duplexes | Sold |
| 24-2 | 8858 Buffington Breakwater Drive | Frankfort | - | 2600 | Duplexes | Immediate Delivery |
| 28-1 | 8869 Buffington Breakwater Drive | Frankfort | - | 2300 | Duplexes | Available (Office/Model) |
| 28-2 | 8857 Buffington Breakwater Drive | Frankfort | - | 2600 | Duplexes | Available |
| 28-3 | 8845 Buffington Breakwater Drive | Frankfort | - | 2300 | Duplexes | Sold |
| 32-1 | 8837 Bailey Harbor Drive | Frankfort | - | 2300 | Duplexes | Sold |
Lighthouse Pointe Custom Homes
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 110 | 20681 Holland Harbor Dr. | Frankfort | 15,000 | 4,518 | 2 Story | SPEC |
| 135 | 20691 Eagle Bluff Court | Frankfort | 17,029 | - | 2 Story | SPEC |
| 154 | 20644 Grand Haven Drive | Frankfort | 17,072 | 2,933 | Ranch | Sold |
| 46 | 9011 Port Washington | Frankfort | - | 4,165 | 2 Story | SPEC- Available Now |
Tuscan Hills
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 56 | 25135 Tuscany Drive W | Monee | - | - | Flat | Available Lot |
| 68 | 25252 S Tuscany Drive W | Monee | 18,303 | 2,933 | Ranch – Flat | SPEC |
Shimmering View
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 33 | 20008 Aine Drive | Frankfort | 36,803 | 3,364 | 2-Story | SPEC |
Waterford Pointe
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 5 | 15209 Penrose Court | Orland Park | - | - | - | Available Lot |
| 7 | 15157 Penrose Court | Orland Park | - | - | - | Available Lot |
| 13 | 15113 Penrose Court | Orland Park | - | - | - | Available Lot |
| 21 | 15160 Penrose Court | Orland Park | 12,928 | 4,364 | 2 Story | SPEC |
| 22 | 15202 Penrose Court | Orland Park | 12,928 | 3,910 | 2 Story | SPEC |
The Preserves – St. John, Indiana
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 268 | 12944 Corydalis Avenue | St. John, Indiana | - | 3,364 | 2-Story | SPEC |
| 328 | 13025 Spirea Avenue | St. John, Indiana | - | 3,965 | 2-Story | SPEC |
| 411 | 13035 Spirea Avenue | St. John, Indiana | - | 3,828 | 2-Story | SPEC |
| 433 | 9835 Switch Grass Lane | St. John, Indiana | - | 4,015 | 2-Story | SPEC |
| 521 | 9825 Switch Grass Lane | St. John, Indiana | 19,427 | - | Walkout | Available Lot |
| 533 | 9655 Switch Grass Lane | St. John, Indiana | 16,577 | - | - | Available Lot |
| 555 | 9740 Creekview Drive | St. John, Indiana | 25,645 | 5,057 | 2 Story | SPEC |
| 558 | 9710 Creekview Drive | St. John, Indiana | 15,318 | - | Walkout | Available Lot |
| 561 | 9680 Creekview Drive | St. John, Indiana | 15,183 | - | Walkout | Available Lot |
Off-Site Lots
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| - | 13204 Derby Road | Lemont | 21,780 | - | - | Available Lot |
Wennes Estates
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 502 | 502 Wennes Court | Oak Brook | - | 5867 | 2 Story | SPEC |
Wildflower Preserves
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 51 | - | Mokena | - | - | - | Available |
| 52 | - | Mokena | - | - | - | Available |
| 75 | - | Mokena | - | - | - | Available |
Please visit the Sales Office in our Lighthouse Pointe Duplex Development in Frankfort for information about our ranch duplexes.
Directions to Sales Office in Lighthouse Pointe Estates
8869 Buffington Breakwater Drive
Frankfort, IL 60423
Sales Office Hours
Monday-Friday: 9am to 5:00pm
Saturday: 12pm to 5:00pm
Sunday: 12pm to 5:00pm
Contact Information
Phone: 815-953-9100
E-mail: sales@omalleybuilders.com
Need Help Selling Your Current Home While Building Your Dream Home?
Learn More About Our Available Lots
We build custom homes in the Frankfort, Mokena, New Lenox, Manhattan, Homer Glen, Orland Park areas and beyond. Click on “Lots” to learn more about our lots in various subdivisions. We also have relationships with builders and lot owners in other subdivisions – please contact us if you are interested in subdivisions not listed on our website – 815-953-9100.

Renaissance Valley
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 6 | 13210 Da Vinci Street | Lemont | 40,044 | 3,964 | 2 Story | SPEC |
Hunt Club Meadows
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 41 | 18455 S. Buckberry Lane | Mokena | 44,541 | 5,057 | 2 Story | SPEC |
| 45 | 18629 S. Buckberry Lane | Mokena | 44,704 | 4,896 | 2 Story | SPEC |
Evlyn's Gate
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 52 | 16147 Syd Creek | Homer Glen | 18,824 | 4,583 | 2 Story | SPEC |
Lighthouse Pointe Duplexs
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 5-1 | 20336 Makinac Pt. Drive | Frankfort | - | 2300 | Duplexes | Available Now |
| 21-1 | 8855 Milwaukee Breakwater Drive | Frankfort | - | - | Duplexes | Available – Office Model |
| 24-2 | 8858 Buffington Breakwater Drive | Frankfort | - | 2600 | Duplexes | Available Now |
| 28-1 | 8869 Buffington Breakwater Drive | Frankfort | - | 2300 | Duplexes | Available |
| 28-2 | 8857 Buffington Breakwater Drive | Frankfort | - | 2600 | Duplexes | Sold |
| 28-3 | 8845 Buffington Breakwater Drive | Frankfort | - | 2300 | Duplexes | Available |
| 32-1 | 8837 Bailey Harbor Drive | Frankfort | - | 2300 | Duplexes | Sold |
Lighthouse Pointe Custom Homes
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 110 | 20681 Holland Harbor Dr. | Frankfort | 15,000 | 4,518 | 2 Story | SPEC |
| 135 | 20691 Eagle Bluff Court | Frankfort | 17,029 | - | 2 Story | SPEC |
| 154 | 20644 Grand Haven Drive | Frankfort | 17,072 | 2,933 | Ranch | Sold |
| 46 | 9011 Port Washington | Frankfort | - | 4,165 | 2 Story | SPEC- Available Now |
Tuscan Hills
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 56 | 25135 Tuscany Drive W | Monee | - | - | Flat | Available Lot |
| 68 | 25252 S Tuscany Drive W | Monee | 18,303 | 2,933 | Ranch - Flat | SPEC |
Shimmering View
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 33 | 20008 Aine Drive | Frankfort | 36,803 | 3,364 | 2-Story | SPEC |
Waterford Pointe
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 5 | 15209 Penrose Court | Orland Park | - | - | - | Available Lot |
| 7 | 15157 Penrose Court | Orland Park | - | - | - | Available Lot |
| 13 | 15113 Penrose Court | Orland Park | - | - | - | Sold |
| 21 | 15160 Penrose Court | Orland Park | 12,928 | 4,364 | 2 Story | SPEC |
| 22 | 15202 Penrose Court | Orland Park | 12,928 | 3,910 | 2 Story | SPEC |
The Preserves - St. John, Indiana
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 268 | 12944 Corydalis Avenue | St. John, Indiana | - | 3,364 | 2-Story | SPEC |
| 328 | 13025 Spirea Avenue | St. John, Indiana | - | 3,965 | 2-Story | SPEC |
| 411 | 13035 Spirea Avenue | St. John, Indiana | - | 3,828 | 2-Story | SPEC |
| 433 | 9835 Switch Grass Lane | St. John, Indiana | - | 4,015 | 2-Story | SPEC |
| 521 | 9825 Switch Grass Lane | St. John, Indiana | 19,427 | - | Walkout | Available Lot |
| 533 | 9655 Switch Grass Lane | St. John, Indiana | 16,577 | - | - | Available Lot |
| 555 | 9740 Creekview Drive | St. John, Indiana | 25,645 | 5,057 | 2 Story | SPEC |
| 558 | 9710 Creekview Drive | St. John, Indiana | 15,318 | - | Walkout | Available Lot |
| 561 | 9680 Creekview Drive | St. John, Indiana | 15,183 | - | Walkout | Available Lot |
Off-Site Lots
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| - | 13204 Derby Road | Lemont | 21,780 | - | - | Available Lot |
Wennes Estates
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 502 | 502 Wennes Court | Oak Brook | - | 5867 | 2 Story | SPEC |
Wildflower Preserves
| Lot # | Address | Location | Lot Size | Sq. Ft. | Description | Status |
|---|---|---|---|---|---|---|
| 51 | - | Mokena | - | - | - | Available |
| 52 | - | Mokena | - | - | - | Available |
| 75 | - | Mokena | - | - | - | Available |
Please visit the Sales Office in our Lighthouse Pointe Duplex Development in Frankfort for information about our ranch duplexes.
Directions to Sales Office in Lighthouse Pointe Estates
8855 Milwaukee Breakwater Drive
Frankfort, IL 60423
Sales Office Hours
Monday-Friday: 9am to 5:00pm
Saturday: 12pm to 5:00pm
Sunday: 12pm to 5:00pm
Contact Information
Phone: 815-953-9100
E-mail: sales@omalleybuilders.com
