O'Malley Home Page















PHASE III
Lot # Sq. Ft. Features Price   Lot # Sq. Ft. Features Price
228 13,458 CU, P, WO SOLD 263 23,383    SOLD
229 13,650 CU, P, WO $209,900 264 15,549 C, LO $181,900
230 13,650 CU, P, WO $209,900 265 20,129 CU, W, WO SOLD
231 13,650 CU, LO $184,900 266 15,379 CU, W, WO SOLD
232 14,035 CU, LO $176,900 267 16,052 CU, W, WO SOLD
233 16,883 CU, P, WO SOLD 268 15,741 CU, W, WO SOLD
234 17,169 CU, P, WO SOLD 269 18,721 C, O, WO SOLD
235 20,276 CU SOLD 270 18,811 C, WO SOLD
236 14,466 CU SOLD 271 29,312 CU, P, WO SOLD
237 12,856 CU SOLD 272 15,418 C, WO SOLD
238 13,005 CU $158,900 273 17,142 C, O, WO SOLD
239 13,754 CU SOLD 274 17,974 W, O, WO SOLD
240 17,503 CU, WO SOLD 275 16,725 W, O, WO SOLD
241 21,285 CU, P, WO SOLD 276 20,298 C, WO $209,000
242 19,716 CU, WO SOLD 277 15,171 C, O, WO SOLD
243 16,986 CU, WO SOLD 278 15,468 C, O, WO SOLD
244 15,761 CU, WO SOLD 279 15,542 C, O, WO SOLD
245 15,524 CU, LO $178,900 280 15,536 CU, O SOLD
246 15,524 CU, LO SOLD 281 18,855 C $177,900
247 15,524 CU, LO $178,900 282 19,668 C, LO SOLD
248 15,654 CU, LO SOLD 283 16,392 CU, LO $184,900
249 18,856 LO SOLD 284 18,463 CU, LO $184,900
250 22,739 C, LO $183,900 285 24,520 CU, LO SOLD
251 22,739 C, O, LO SOLD 286 15,743 CU SOLD
252 15,000 C, O, LO SOLD 287 23,173 CU SOLD
253 15,301 C, O, LO SOLD 288 16,150 CU, LO $182,900
254 15,883 C, O, LO SOLD 289 15,005 CU, LO $182,900
255 15,681 CU, P, WO SOLD 290 18,524 C $176,900
256 15,681 CU, P, WO $224,900 291 16,655 C SOLD
257 15,493 CU, P, WO SOLD 292 15,666    SOLD
258 16,140 CU, P, WO $203,900 293 15,000 LO SOLD
259 15,814 CU, WO SOLD 294 15,000 LO SOLD
260 16,604 C, LO $183,900 295 16,500 C SOLD
261 17,393 C $179,900   
262 18,315 LO SOLD
  
back to the top

 
web site contents ©2008 O'Malley Builders Web Site Disclaimer   

Web Site Design & Hosting by The Inertia Group, Inc.